Noah's Journey
Posted by William
Noah's Sports History by Sport.
Football, Baseball, Basketball, Track,
Football
| year/age | info |
|---|---|
| 2009 Fall, Age 10/11 | Lake Norman Giants, Pop-Warner, Jr Pee-Wee, Coaches: Dave Serepca, Head Coach / Defense; Chad Grier, Offense; William Steiner, Defense / D-backs; John Jamison, Offense / D-backs; Derek Mohr Results: 1. vs Eagles (Captain), Win. 47 - 13 - Great game all around. 2. @ Titans, Win 29 - 0 (called in 3rd - lightening). INT for TD, Picked off a pitch for another TD that didn't count due to mercy rules. |
| 2009 (July), Age 10 | Attended the First Jason Carter Speed, Agility and Conditioning Camp. |
| 2009 (July), Age 10 | Lake Norman Youth Football Combine. Awarded one of the MVP awards for the Running Back group, and won the "Heart and Hustle" award for his age group. |
| 2009 (July), Age 10 | Bell & Buckner Football Symposium. Awarded "I am Joesph" award for the Jr High Age Group (see link above for a description of the award.) The amazing part of this award is that we placed Noah in the 11-17 age group, rather than with his own age group. |
| 2009 (June), Age 10 | Brad Hoover Football Camp. Awarded the "Brad Hoover Award" for the 11 and under age group. This award is the top award that they give. Beyond his talent, he got it for his hustle, leadership and all around hard work |
| 2009 (Spring), Age 10 | Huntersville Buccaneers, Indoor Youth Football League, Pee Wee weights (wound up being heavier). Coaches: Scot Eaton, Head Coach; Offense: Jason Carter, John Paxton; Defense: Bill Amadio, David Whichard Played a bit of everything. Last 3-4 games played CB, lead the team in tackles on a number of occasions. Team Finished 2 and something. |
| 2008, Age 9 | Lake Norman Giants, Pop-Warner, Mighty Mites, Coaches: Tim Wolter, Head Coach / Defense; Chad Grier, Offense; Dave Serepca, Defense; John Jamison; Andy Papathanassiou RB and LB, Averaged 2 TDs a game. Another magical year - team finished 7 and 1. |
| 2007, Age 8 | Lake Norman Giants, Pop-Warner, Mighty Mites, Coaches: Dave Serepca, Head Coach / Defense; Chad Grier, Offense; John Jamison; Tim Wolter Played on the line, in the middle. Along with the other D-tackles created havoc for opposing offences. Was a magical year - team finished 9 and 0. |
| 2006, Age 7 | Lake Norman Giants, Pop-Warner, Mighty Mites, Coaches: Doug Stowers, Head Coach; Chad Grier, Offense; Dave Serepca, Defense; Keith Wade; John Jamison First year playing tackle and He fell in love with football. Played on the line. Record? |
| 2005, Age 6 | Flag Football, Coach: JD Gibbs (Joe's Son). Can't remember the record. |
Baseball, Basketball, Track
| year/age | info |
|---|---|
| Complete history for these coming soon. |